Product Description
Material
Etafilcon A
Powers
Myopia powers: Plano to -6.00D (0.25D steps)
Astigmatism: -0.75D, -1.25D, -1.75D
Axis: 90°+/-30°, 180°+/-20° (10° steps)
Astigmatism: -2.25D Axis: 20°, 90°, 160°, 180°
Myopia powers: -6.50D to -9.00D (0.50D steps)
Astigmatism: -0.75D, -1.25D, -1.75D
Axis: 90°+/-30°, 180°+/-20° (10° steps)
Astigmatism: -2.25D Axis: 20°, 90°, 160°, 180°
Hyperopia powers: +0.25 to +4.00D (0.25D steps)
Astigmatism: -0.75D, -1.25D, -1.75D
Axis: 90° ± 20°, 180° ± 20° (20° steps)”
Diameters
14.5
Base curve
8.5
Wearing Schedule
Daily Wear, Daily Replacement
Water content
58%
Quantity per box
30 lenses per box
Important information
Always read the label. Use only as directed. Your eye care professional will advise if these products are right for you.
Heriberto Ashkettle –
It’s simple and yet effective. Love my contacts.